INSTRUMENTATION INDIA are the leading manufacturers and supplier of Scientific Apparatus, Instruments, Glass Wares and Chemicals since 1976. In 2019 we have completed 45 years of our service to Scientific and Research Scholars in Industry, Research & Education. We are regularly supplying to various Departments of Universities, Engineering Colleges, Technological Colleges, Pharmaceutical Industries, Sea Food Industries, Cosmetics Laboratories, and Bio-fertilizer Laboratories against their enquiries. Our business procedures that enable us in garnering maximum client satisfaction.
We are the leading manufacturers and supplier of Scientific Apparatus, Instruments, Glass Wares and Chemicals.
We Are Authorized Dealers Of Following Organizations For Marketing Of Their Brand Products.
We deal in Products such as pH Meter, Colorimeter, Flame Photometer, Spectrophotometer, KF titration Assembly etc.
We deal in Products such as pH Meter, Colorimeter, Flame Photometer, Spectrophotometer, KF titration Assembly etc.
Refrigerated & Non-refrigerated High & Low Speed Centrifuges, Mechanical & Magnetic Stirrers of different capacities, Tissue Homogenizers etc.
We deal in WESWOX brand product such as Microscope, Microtome Etc.
We deal in WESWOX brand product such as Microtome Etc.
We deal in product such as Japan Electronic Analytical Balances Etc.
We deal in BROOKFIELD brand product such as Viscometer & Rheometer Etc.
We deal in product such as Single/Double Stage Vacuum Pumps Etc.
We deal in MICROFLOW brand product such as Laminar/Biosafety Etc.
We deal in SECOR brand product such as Scientific Instruments Etc.
We deal in VEEGO brand product such as Scientific Instruments Etc.
We deal in Student & Research Microscopes with accessories & Photomicrography attachment Etc.
Our quality services and premium branded products range has garnered us a huge loyal clientele and satisfied customers. Few of our esteemed clients are
# | Clients Name | # | Clients Name |
---|---|---|---|
1. | University College of Science & Technology, Kolkata | 59. | Emami Limited, Guwahati. |
2. | University College of Kalyani, Kalyani | 60. | Good Health Herbals Pvt Lts, Sikkim. |
3. | University of Burdwan, Burdwan | 61. | Sahul India Limited, Kolkata. |
4. | Indian Institute of Technology, Kharagpur. | 62. | Herbicure Health Care BioHerbal Research Foundation, Kolkata. |
5. | Vidyasagar University, Midnapore | 63. | Flora Cosmetics, Kolkata. |
6. | Jadavpur University, Dept of Pharmacy, Jadavpur, Kolkata | 64. | JD Herbals, Siliguri. |
7. | Indian Institute of Chemical Biology, Jadavpur, Kolkata. | 65. | JD Herbals, Sikkim. |
8. | National Institute of Research on Jute & Allied Fibre Technology, Kolkata | 66. | Himalayan Pharmacy Institute, Sikkim. |
9. | W.B.U.A.F.S. Belgachia & Mohanpur. | 67. | Blue View India, Uluberia, Howrah. |
10. | Bidhan Chandra Krishi Viswavidyalaya, Kalyani | 68. | Denzong Water Industries, Sikkim. |
11. | Bose Institute, Kolkata | 69. | National Power Trading Institute, Durgapur |
12. | Indian Veterinary Research Institute, Belgachia, Kolkata. | 70. | Visva Bharati,Santiniketan |
13. | Indian Statistical Institute, Kolkata | 71. | Women’s Polytechnic Chandannagar, Hooghly |
14. | Central Public Health & Durgs Laboratory Kolkata | 72. | Adamas University Barasat |
15. | S.Q.A.E. Hastings, Kolkata. | 73. | Eminent College of Pharmaceutical Technology Barasat, |
16. | State Agricultural Research Institute, Tollygunge, Kolkata | 74. | P.G. Institute of Medical Science, Chandrokona, Paschim Midnapore, |
17. | Export Inspection Agency, World Trade Centre, Kolkata | 75. | Neotia University, 24 PGS, South |
18. | Serologist Govt of India Kyd Street, Kolkata | 76. | Gurunanak Institute of Pharmaceutical Science of Technology, |
19. | The Chemical Examiner, Calcutta Custom, Kolkata | 77. | JIS University,81, Nilgange Road |
20. | Midnapore College, Midnapore | 78. | Sayantan Ayurvedic Solution Pvt Ltd, Kolkata |
21. | Raja N.L. Khan Women’s College Midnapore | 79. | B.C.D.A.College of Pharmacy & Technology,78, Jessore Road, (S) Hridaypur |
22. | O.U.A.T. Bhubaneshwar, Orissa. | 80. | B.C. Roy College of Pharmacy & Allied Health Science, Durgapur |
23. | Material Testing Corporation Kadamtala, Howrah | 81. | I.I.E.S.T , Shibpur, Howrah, |
24. | R.V. Briggs & Co.Pvt.Ltd, Kolkata | 82. | Aliah University Biological Science, |
25. | Italab Pvt Ltd, Kolkata | 83. | Asutosh College |
26. | Mitra S.K. Pvt Ltd, Kolkata | 84. | Techno India, Kolkata |
27. | I.G.S. Laboratories Durgapur. | 85. | APC Roy Govt.Colege, |
28. | National Oil Co. Kolkata | 86. | Durgapur Govt.College |
29. | Sun Oil Co, Kolkata | 87. | Bajkul Milani Mahavidyalaya |
30. | East India Pharmaceuticals Works, Behala, Kolkata, | 88. | Bankura Sammilani College |
31. | STP Pharmaceuticals, Sikkim. | 89. | Bankura University |
32. | Agape Drugs & Chemicals Pvt Ltd, Sikkim. | 90. | Bhairab Ganguli College, Belghoria |
33. | Anaar Pharmaceuticals Pvt Ltd, Balasore, Orissa | 91. | Bolpur College, Birbhum |
34. | Prosad Pharmaceuticals & Surgical Works, Kolkata | 92. | Barasat Govt. College |
35. | MMC Exports Pvt Ltd, Kolkata. | 93. | Cooch Behar Panchanan Barma University |
36. | Sadaf Sea Food, Kolkata. | 94. | Chittaranjan National Cancer Institute (CNCI) Kolkata |
37. | Bengal Marrine, Ganganagar. | 95. | West Bengal State University, Barasat |
38. | S.B.International, Roychak & Bhubaneshwar. | 96. | Diamond Harbour Women’s University, |
39. | Monally Seafood, Kolkata. | 97. | FMC Health Care Pvt Ltd, |
40. | Dimitri Enterprise, Kolkata. | 98. | Govt. General Degree College Nadia |
41. | Sealand Fisheries, Balasore, Orissa. | 99. | G.G.D.C Chandannagar |
42. | B.S.Sea Food Pvt Ltd, Madhayamgram. | 100. | Hiralal Mazumder Memorial College, |
43. | Falcon Marrine Pvt Ltd, Bhubaneshwar, Orissa. | 101. | IFB Agro Industries Ltd, Noorpur, |
44. | S. Chanchala Combines, Puri, Orissa. | 102. | Indian Council of Agriculture Research Canning Town |
45. | Suryo Udyog Pvt Ltd, Paradeep & Cuttack, Orissa. | 103. | Kalyani Govt. Engineering College, |
46. | Konark Aquatics Pvt Ltd, Bhubaneshwar, Orissa. | 104. | Krishnanagar Govt College |
47. | Noble Aqua Pvt Ltd, Bhubaneshwar, Orissa. | 105. | MSB Laboratory, Panskura |
48. | Abate Medicaments, Barasat. | 106. | McNROE Consumer Product Pvt Ltd, Kolkata, |
49. | Parker Robinson Pvt Ltd, Kolkata | 107. | MORAINE Human Resource Development Organization |
50. | Angle Laboratories Garia, Kolkata | 108. | Maulana Abul Kalam Azad University, |
51. | Life Pharmaceuticals.Kolkata | 109. | Muralidhar Girls College |
52. | National Laboratories Grey St. Kolkata | 110. | N.L.Khan Women’s College Midnapur |
53. | Haldia Institute of Technology, Haldia | 111. | Panskura Banamali College |
54. | National Institute of Technology, Durgapur. | 112. | Sikkim University, Sikkim |
55. | Bengal College of Engineering & Technology, Durgapur | 113. | Sidho Kanho Birsha University, Purulia |
56. | Bengal Institute of Technology Bantala,24 Parganas(S) | 114. | Sister Nibedita Govt,General Degree College |
57. | Techno India, Salt Lake,Kolkata | 115. | Suri Vidyasagar College, Birbhum |
58. | Emami Limited, Kolkata. | 116. | Tezpur University, Assam, |
We maintain a well equipped Workshop & undertake Repairs & Service Contract of Laboratory Balances of all types along with other instruments.